The AI world has major news again! Zhipu AI has officially released its new-generation vision reasoning model, GLM-4.5V, based on the MoE architecture. It not only dominates in multiple benchmark tests but is also open-sourced to all developers. This article will take you deep into why GLM-4.5V is being hailed as the current performance monster in the open-source domain.
You read that right, the speed of AI evolution never disappoints. While everyone was still buzzing about the possibilities of Large Language Models (LLMs), Zhipu AI quietly dropped a bombshell—officially launching its new-generation flagship Vision Language Model (VLM): GLM-4.5V.
This isn’t just a routine product update. The emergence of GLM-4.5V can be said to have directly raised the technology ceiling for the entire open-source community. It not only supports multimodal inputs like images and text but has also defeated numerous competitors with overwhelming scores in several authoritative benchmark tests, achieving what is known as State-of-the-Art (SOTA) level.
So, what is this model capable of? Let’s take a look together.
Before Looking at the Scores, Let’s Talk About its “Heart”—the MoE Architecture
Before diving into its performance, we first need to understand the core design of GLM-4.5V: the MoE (Mixture-of-Experts) architecture.
What is this concept? You can think of it as a top-tier consulting team. A traditional large model is like a generalist trying to master all fields; although knowledgeable, it may not be deep enough when handling specific professional problems. The MoE architecture is different. It has multiple “expert networks” internally, each specializing in a specific area, such as image recognition, text understanding, logical reasoning, etc.
When the model receives a task, a “Gating Network” intelligently determines which experts are most efficient to handle the task. What are the benefits of this?
- Higher Efficiency: It’s no longer necessary to mobilize the entire massive model to handle all problems. GLM-4.5V has a total of 106 billion parameters, but only activates about 12 billion parameters each time it processes a task. This is like asking only two or three relevant experts from your team for a meeting, instead of calling everyone in the company.
- Stronger Performance: Specialization leads to excellence. Having specialized “experts” handle specific tasks naturally yields better results than a “generalist.”
This is the secret weapon why GLM-4.5V can unleash astonishing performance while maintaining a relatively low computational cost.
Data Speaks for Itself: The Astonishing Performance of GLM-4.5V
Talk is cheap, let’s look at the data directly. The benchmark test report card released by Zhipu AI is quite impressive. In this detailed comparison, GLM-4.5V went head-to-head with well-known models like Step-3 and Qwen2.5-VL.
Honestly, the results are a bit one-sided.
| Benchmarks | GLM-4.5V (106B, A12B w/ thinking) | Step-3 (321B A3B w/ thinking) | Qwen2.5-VL (72B w/o thinking) | GLM-4.1V (9B w/ thinking) | Kimi-VL-2506 (16B A3B w/ thinking) | Gemma-3 (27B w/o thinking) |
|---|---|---|---|---|---|---|
| General VQA | ||||||
| MMBench v1.1 | 88.2 | 81.1* | 88.0 | 85.8 | 84.4 | 80.1* |
| MMBench v1.1 (CN) | 88.3 | 81.5* | 86.7* | 84.7 | 80.7* | 80.8* |
| MMStar | 75.3 | 69.0* | 70.8 | 72.9 | 70.4 | 60.0* |
| BLINK (val) | 65.3 | 62.7* | 58.0* | 65.1 | 53.5* | 52.9* |
| MUIRBENCH | 75.3 | 75.0* | 62.9* | 74.7 | 63.8* | 50.3* |
| HallusionBench | 65.4 | 64.2 | 56.8* | 63.2 | 59.8* | 45.8* |
| ZeroBench (sub) | 23.4 | 23.0 | 19.5* | 19.2 | 16.2* | 17.7* |
| GeoBench | 79.7 | 72.9 | 74.3* | 76.0 | 48.0* | 57.5* |
| STEM | ||||||
| MMMU (val) | 75.4 | 74.2 | 70.2 | 68.0 | 64.0 | 62.0* |
| MMMU Pro | 65.2 | 58.6 | 51.1 | 57.1 | 46.3 | 37.4* |
| MathVista | 84.6 | 79.2* | 74.8 | 80.7 | 80.1 | 64.3* |
| MathVision | 65.6 | 64.8 | 38.1 | 54.4 | 54.4* | 39.8* |
| MathVerse | 72.1 | 62.7* | 47.8* | 68.4 | 54.6* | 34.0* |
| DynaMath | 53.9 | 50.1 | 36.1* | 42.5 | 28.1* | 28.5* |
| LogicVista | 62.4 | 60.2* | 56.2* | 60.4 | 51.4* | 47.3* |
| AI2D | 88.1 | 83.7* | 87.6* | 87.9 | 81.9* | 80.2* |
| WeMath | 68.8 | 59.8 | 46.0* | 63.8 | 42.0* | 37.9* |
| Long Document OCR & Chart | ||||||
| MMLongBench-Doc | 44.7 | 31.8* | 35.2* | 42.4 | 42.1 | 28.4* |
| OCRBench | 86.5 | 83.7 | 85.1* | 84.2 | 86.9 | 75.9* |
| ChartQAPRO | 64.0 | 56.4 | 46.7* | 59.5 | 23.7* | 37.6* |
| ChartMuseum | 55.3 | 40.0* | 39.6* | 48.8 | 33.6* | 23.9* |
| Visual Grounding | ||||||
| RefCOCO-avg (val) | 91.3 | 20.2* | 90.3 | 85.3 | 33.6* | 2.4* |
| TreeBench | 50.1 | 41.3* | 42.3 | 37.5 | 41.5* | 33.8* |
| Ref-L4-test | 89.5 | 12.2* | 80.8* | 86.8 | 51.3* | 2.5* |
| Spatial Reco & Reasoning | ||||||
| OmniSpatial | 51.0 | 47.0* | 47.9 | 47.7 | 37.3* | 40.8* |
| CV-Bench | 87.3 | 80.9* | 82.0* | 85.0 | 79.1* | 74.6* |
| ERQA | 50.0 | 44.5* | 44.8* | 45.8 | 36.0* | 37.5* |
| All-Angles Bench | 56.9 | 52.4* | 54.4* | 52.7 | 48.9* | 48.2* |
| GUI Agents | ||||||
| OSWorld | 35.8 | / | 8.8 | 14.9 | 8.2 | 4.4* |
| AndroidWorld | 57.0 | / | 35.0 | 41.7 | / | 34.8* |
| WebVoyagerSom | 84.4 | / | 40.4* | 69.0 | / | 3.4* |
| Webquest-SingleQA | 76.9 | 60.5* | 72.1 | 72.1 | 35.6* | 31.2* |
| Webquest-MultQA | 60.6 | 52.8* | 52.1* | 54.7 | 11.1* | 36.5* |
| Coding | ||||||
| Design2Code | 82.2 | 34.1 | 41.9* | 64.7 | 38.8 | 16.1 |
| Flame-React-Eval | 82.5 | 63.8 | 46.3* | 72.5 | 36.3 | 27.5 |
| Video Understanding | ||||||
| VideoMME (w/o sub) | 74.6 | / | 73.3 | 68.2 | 67.8 | 58.9* |
| VideoMME (w/ sub) | 80.7 | / | 79.1 | 73.6 | 71.9 | 68.4* |
| MMVU | 68.7 | / | 62.9 | 59.4 | 57.5 | 57.7* |
| VideoMMU | 72.4 | / | 60.2 | 61.0 | 65.2 | 54.5* |
| LVBench | 53.8 | / | 47.3 | 44.0 | 47.6* | 45.9* |
| MotionBench | 62.4 | / | 56.1* | 59.0 | 54.3* | 47.8* |
| MVBench | 73.0 | / | 70.4 | 68.4 | 59.7* | 43.5* |
Note: Scores marked with an asterisk () are results from repeated experiments in the lab.*
As you can see from the chart, GLM-4.5V leads with bold scores in the vast majority of categories, especially in General VQA, STEM, and even Long Document OCR (OCRBench). This proves that it not only excels at “telling stories from pictures” but also possesses deep logical reasoning and professional knowledge comprehension abilities.
An interesting point is that even when facing a behemoth model like Step-3 with 321 billion parameters, GLM-4.5V still comes out on top in several key areas. This again demonstrates the excellent balance of efficiency and performance of the MoE architecture.
From Testing to Reality: What Does This Mean for Us?
While benchmark scores are important, how do these numbers translate into real-world changes?
- Smarter AI Assistants: You can give it a photo of a meeting whiteboard, and it can automatically organize it into meeting minutes; or a screenshot of a complex financial report, and it can help you analyze key data.
- Upgraded Automation Capabilities: Its excellent performance in GUI Agents tests indicates its potential to operate software interfaces, achieving true “software robots” that can automatically complete tedious tasks like booking tickets and filling out forms.
- A Powerful Assistant for Developers: Developers can use its visual understanding capabilities to directly convert UI design drafts into code, or have it “understand” error screenshots of applications to assist in debugging.
In short, the emergence of GLM-4.5V brings AI closer to the human “eye-brain coordination” working mode, rather than just being a conversational machine.
The Power of Open Source: Top-Tier Technology Accessible to All
The most exciting part is that Zhipu AI has chosen to open-source the powerful GLM-4.5V.
This means that whether you are an independent developer, an academic researcher, or an engineer at a startup, you can now download the model via the Hugging Face platform or use its API service to integrate this top-tier visual reasoning capability into your own applications.
The decision to open-source will undoubtedly accelerate innovation across the entire AI ecosystem. We can foresee a surge of interesting applications based on GLM-4.5V in the future, from smart education and medical image analysis to interactive entertainment—the possibilities are endless.
In conclusion, GLM-4.5V is not just a powerful new model; it’s more like an invitation from Zhipu AI to developers worldwide to jointly explore the future of multimodal AI. This technological revolution, driven by both vision and language, is just beginning.


